Work in Germany, Netherlands, Spain, Ireland & More – Relocation Costs & Family Reunification
Europe offers diverse work visa pathways – from the EU Blue Card to national work permits. This guide covers sponsorship, salary expectations, relocation costs, processing times, best jobs, top expat cities, and how to bring your family.
Verified listings – updated daily
🇪🇺 Explore Europe Country Guides
The EU Blue Card is a residence permit for highly qualified non-EU citizens. 2026 thresholds:
Benefits: family reunification, job mobility within EU, faster permanent residence (33 months, or 21 months with B1 language).
| Country | Rent (1-bed, city centre) | Groceries | Transport | Utilities | Total (approx) |
|---|---|---|---|---|---|
| 🇩🇪 Germany | €1,200 – €1,800 | €300 – €400 | €90 – €120 | €150 – €250 | €1,740 – €2,570 |
| 🇳🇱 Netherlands | €1,500 – €2,200 | €350 – €500 | €100 – €150 | €150 – €250 | €2,100 – €3,100 |
| 🇪🇸 Spain | €800 – €1,300 | €250 – €350 | €50 – €80 | €100 – €180 | €1,200 – €1,910 |
| 🇵🇹 Portugal | €800 – €1,200 | €250 – €350 | €40 – €70 | €90 – €150 | €1,180 – €1,770 |
| 🇮🇪 Ireland | €1,800 – €2,500 | €350 – €500 | €120 – €180 | €150 – €300 | €2,420 – €3,480 |
| 🇸🇪 Sweden | €1,000 – €1,500 | €300 – €450 | €90 – €130 | €100 – €200 | €1,490 – €2,280 |
| 🇵🇱 Poland | €500 – €800 | €200 – €300 | €30 – €50 | €80 – €150 | €810 – €1,300 |
| 🇳🇴 Norway | €1,200 – €1,800 | €400 – €600 | €80 – €120 | €150 – €250 | €1,830 – €2,770 |
Figures are estimates. See country guides for detailed breakdowns.
Most EU countries allow family reunification after you obtain a work permit or EU Blue Card. General steps:
👉 Each country guide includes specific requirements and processing times for family reunification.
✅ IFMOSA provides employer details and official government links. Always verify independently.